NFL Draft: Best Players Still Available On Day 2
April 24, 2020By: Domenic Buccini, Draft Analyst

Teams in round one grabbed some outstanding talent; but there’s still a lot of talent left. I have decided to compile a list of the top 50 best prospects still left in the draft that we should see taken day 2. Who do you hope your team takes?
| Rank | Player | Position | School | Height | Weight |
| 1 | D’Andre Swift | RB | Georgia | 5’8’ | 212 |
| 2 | Yetur Gross-Matos | Edge | Penn State | 6’5’ | 266 |
| 3 | Xavier McKinney | S | Alabama | 6’0’ | 201 |
| 4 | Jonathan Taylor | RB | Wisconsin | 5’10’ | 226 |
| 5 | AJ Epenesa | Edge | Iowa | 6’5’ | 275 |
| 6 | Kristian Fulton | CB | LSU | 5’11 | 197 |
| 7 | Zack Baun | LB | Wisconsin | 6’2’ | 238 |
| 8 | JK Dobbins | RB | Ohio State | 5’9’ | 209 |
| 9 | Grant Delpit | S | LSU | 6’2’ | 213 |
| 10 | Bryce Hall | CB | Virginia | 6’1’ | 202 |
| 11 | Denzel Mims | WR | Baylor | 6’2’ | 207 |
| 12 | Justin Madubuike | DL | Texas A&M | 6’2’ | 293 |
| 13 | Ezra Cleveland | OT | Boise State | 6’6’ | 311 |
| 14 | Tee Higgins | WR | Clemson | 6’3’ | 216 |
| 15 | Terrell Lewis | Edge | Alabama | 6’5’ | 262 |
| 16 | Netane Muti | OG | Fresno State | 6’2’ | 315 |
| 17 | Jacob Eason | QB | Washington | 6’5’ | 231 |
| 18 | Josh Uche | LB | Michigan | 6’1’ | 245 |
| 19 | Jeremy Chinn | S | Southern Illinois | 6’3’ | 221 |
| 20 | Albert Okwuegbunam | TE | Missouri | 6’5’ | 258 |
| 21 | Jordan Elliott | DL | Missouri | 6’3’ | 302 |
| 22 | Antoine Winfield Jr | S | Minnesota | 5’9’ | 203 |
| 23 | Brycen Hopkins | TE | Purdue | 6’3’ | 245 |
| 24 | Laviska Shenault Jr | WR | Colorado | 6’0’ | 227 |
| 25 | Bradlee Anae | Edge | Utah | 6’3’ | 257 |
| 26 | Cameron Dantzler | CB | Mississippi State | 6’2’ | 188 |
| 27 | Jalen Hurts | QB | Oklahoma | 6’1’ | 222 |
| 28 | Ross Blacklock | DL | TCU | 6’3’ | 290 |
| 29 | Cole Kmet | TE | Notre Dame | 6’5’ | 262 |
| 30 | Llyod Cushenberry III | C | LSU | 6’3’ | 312 |
| 31 | Michael Pittman Jr | WR | USC | 6’4’ | 223 |
| 32 | Troy Dye | LB | Oregon | 6’3’ | 231 |
| 33 | Ashtyn Davis | S | California | 6’0’ | 202 |
| 34 | Zack Moss | RB | Utah | 5’9’ | 223 |
| 35 | Jaylon Johnson | CB | Utah | 5’11’ | 193 |
| 36 | Josh Jones | OT | Houston | 6’5’ | 319 |
| 37 | Tyler Johnson | WR | Minnesota | 6’1’ | 206 |
| 38 | Neville Gallimore | DL | Oklahoma | 6’2’ | 304 |
| 39 | Matt Hennessy | C | Temple | 6’3’ | 307 |
| 40 | Julian Okwara | Edge | Notre Dame | 6’4’ | 252 |
| 41 | Hunter Bryant | TE | Washington | 6’2’ | 248 |
| 42 | KJ Hamler | WR | Penn State | 5’9’ | 178 |
| 43 | Kyle Dugger | S | Lenoir-Rhyne | 6’0’ | 217 |
| 44 | Jake Fromm | QB | Georgia | 6’1’ | 219 |
| 45 | Logan Wilson | LB | Wyoming | 6’2’ | 241 |
| 46 | Marlon Davidson | DL | Auburn | 6’3’ | 303 |
| 47 | Curtis Weaver | Edge | Boise State | 6’2’ | 265 |
| 48 | AJ Dillon | RB | BC | 6’0’ | 247 |
| 49 | Shane Lemiuex | OG | Oregon | 6’3’ | 310 |
| 50 | Van Jefferson | WR | Florida | 6’1’ | 200 |


