| RK | TM | W | L | PCT | GB | PPG | OPPG |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 16 | .709 | - | 111.6 | 103.3 | |
| 2 | 40 | 18 | .690 | 0.5 | 102.9 | 99.1 | |
| 3 | 33 | 22 | .600 | 6 | 110.0 | 109.9 | |
| 4 | 32 | 24 | .571 | 7.5 | 107.2 | 105.4 | |
| 5 | 31 | 24 | .564 | 8 | 104.4 | 104.3 | |
| 6 | 32 | 25 | .561 | 8 | 106.8 | 105.5 | |
| 7 | 29 | 25 | .537 | 9.5 | 107.6 | 105.6 | |
| 8 | 30 | 26 | .536 | 9.5 | 100.3 | 101.1 | |
| 9 | 27 | 29 | .482 | 12.5 | 103.4 | 103.6 | |
| 10 | 23 | 33 | .411 | 16.5 | 106.1 | 106.7 | |
| 11 | 23 | 35 | .397 | 17.5 | 103.5 | 105.9 | |
| 12 | 20 | 36 | .357 | 19.5 | 103.4 | 109.0 | |
| 13 | 19 | 39 | .328 | 21.5 | 105.4 | 109.7 | |
| 14 | 18 | 38 | .321 | 21.5 | 105.6 | 109.9 | |
| 15 | 18 | 39 | .316 | 22 | 104.0 | 108.1 |
Western Conference Standings
| RK | TM | W | L | PCT | GB | PPG | OPPG |
|---|---|---|---|---|---|---|---|
| 1 | 45 | 13 | .776 | - | 114.2 | 105.3 | |
| 2 | 45 | 14 | .763 | 0.5 | 116.2 | 108.1 | |
| 3 | 35 | 25 | .583 | 11 | 101.9 | 98.9 | |
| 4 | 36 | 26 | .581 | 11 | 109.6 | 107.0 | |
| 5 | 34 | 26 | .567 | 12 | 106.7 | 103.3 | |
| 6 | 33 | 26 | .559 | 12.5 | 108.1 | 107.0 | |
| 7 | 33 | 26 | .559 | 12.5 | 104.9 | 103.6 | |
| 8 | 32 | 26 | .552 | 13 | 111.5 | 111.4 | |
| 9 | 31 | 27 | .534 | 14 | 108.6 | 107.7 | |
| 10 | 30 | 29 | .508 | 15.5 | 103.1 | 101.6 | |
| 11 | 24 | 34 | .414 | 21 | 107.6 | 110.1 | |
| 12 | 18 | 39 | .316 | 26.5 | 99.0 | 103.1 | |
| 13 | 18 | 40 | .310 | 27 | 98.8 | 106.8 | |
| 14 | 18 | 41 | .305 | 27.5 | 102.1 | 104.8 | |
| 15 | 18 | 42 | .300 | 28 | 104.1 | 113.1 |
