CFB Power Rankings: Week 4
September 24, 2019A lot of changes took place after a crazy week four of college football. The teams that are still in the running for the college playoffs are starting to thin out. Only time will tell.

| Ranking | Team | Record | Best Win | Last Week’s Ranking |
| 1 | Clemson Tigers | 4-0 | Vs #12 Texas A&M 21-10 | 1↔️ |
| 2 | Alabama Crimson Tide | 4-0 | At South Carolina 47-23 | 2↔️ |
| 3 | Georgia Bulldogs | 4-0 | Vs #7 Notre Dame 23-17 | 3↔️ |
| 4 | LSU Tigers | 4-0 | At #9 Texas 45-38 | 4↔️ |
| 5 | Ohio State Buckeyes | 4-0 | At Indiana 51-10 | 6⬆️ |
| 6 | Oklahoma Sooners | 3-0 | At UCLA 48-14 | 5⬇ |
| 7 | Auburn Tigers | 4-0 | Vs #11 Oregon 27-21 | 7↔️ |
| 8 | Wisconsin Badgers | 3-0 | Vs #11 Michigan 35-14 | 16⬆️ |
| 9 | Florida Gators | 4-0 | At Kentucky 29-21 | 11⬆️ |
| 10 | Notre Dame Fighting Irish | 2-1 | At Louisville 35-17 | 8⬇ |
| 11 | Penn State Nittany Lions | 3-0 | Vs Pittsburgh 17-10 | 13⬆️ |
| 12 | Texas Longhorns | 3-1 | Vs Oklahoma State 36-30 | 12↔️ |
| 13 | Oregon Ducks | 3-1 | At Stanford 21-6 | 15⬆️ |
| 14 | Iowa Hawkeyes | 3-0 | At Iowa State 18-17 | 18⬆️ |
| 15 | California Golden Bears | 4-0 | At #14 Washington 20-19 | 23⬆️ |
| 16 | Boise State Broncos | 4-0 | Vs Air Force 30-19 | 21⬆️ |
| 17 | Virginia Cavaliers | 4-0 | At Pittsburgh 30-14 | 20⬆️ |
| 18 | Washington Huskies | 3-1 | At BYU 45-19 | 22⬆️ |
| 19 | Utah Utes | 3-1 | At BYU 30-12 | 9⬇ |
| 20 | USC Trojans | 3-1 | Vs #10 Utah 30-23 | Unranked⬆️ |
| 21 | UCF Knights | 3-1 | Vs Stanford 45-27 | 14⬇ |
| 22 | Kansas State Wildcats | 3-0 | At Mississippi State 31-24 | Unranked⬆️ |
| 23 | Michigan Wolverines | 2-1 | Vs Army 24-21 | 10⬇ |
| 24 | Michigan State Spartans | 3-1 | At Northwestern 31-10 | 25⬆️ |
| 25 | Texas A&M Aggies | 2-2 | Vs Texas State 41-7 | 17⬇ |


