NBA Mock Draft 5.0

NBA Mock Draft 5.0

June 15, 2018 Off By tailgatesports

 

 

It’s less than a week until the NBA Draft! Our analyst Nick Kazandjian gives us what he sees will happen.  He gives quite an interesting take on the top 5. Feel free to reach out to him @KazandjianTSE on Twitter with your feedback and questions.

 

 

Pk Team (Proj) Player Name AGE CLASS SCH/CON POS HT WT WNG PPG RPG APG SPG BPG UP/DWN
1 PHX DeAndre Ayton 19 FR Arizona C 7’1″ 250 7’5″ 20.1 11.6 1.6 0.6 1.9 x
2 SAC Marvin Bagely III 19 FR Duke PF/C 6’11” 225 7’0.5″ 21 11.1 1.5 0.8 0.9 x
3 ATL Mohammed Bamba 19 FR Texas C 7’1″ 225 7’10” 12.9 10.5 0.5 0.8 3.6 ^ x
4 MEM Jaren Jackson Jr. 18 FR Michigan State PF/C 6’11” 235 7’5″ 10.9 5.8 1.1 0.6 3 ^ x
5 DAL Luka Doncic 19 INTL Slovenia SG/SF 6’8″ 220 ?’?” 15.2 5.2 4.5 1 0.3 ˅ x
6 ORL Trae Young 19 FR Oklahoma PG 6’2″ 175 6’3″ 27.4 3.9 8.7 1.7 0.3 ^ x
7 CHI Michael Porter Jr. 19 FR Missouri SF 6’11” 210 7’0″ 10 6.7 0.3 1 0.3 ^ x
8 CLE* (BKN) Mikal Bridges 21 JR Villanova SG/SF 6’7″ 230 7’0″ 17.7 5.3 1.9 1.5 1.1 ^ x
9 NYK Collin Sexton 19 FR Alabama PG 6’2″ 185 6’7″ 19.2 3.8 3.6 0.8 0.1 x
10 PHI* (LAL) Wendell Carter Jr. 18 FR Duke PF/C 6’10” 250 7’4.5″ 13.5 9.1 2 0.8 2.1 ˅ x
11 CHA Miles Bridges 19 SO Michigan State SF/PF 6’7″ 220 6’9.5″ 17.1 7 2.7 0.6 0.8 ^ x
12 LAC* (DET) Robert Williams 20 SO Texas A&M PF/C 6’8″ 215 6’9″ 10.4 9.2 1.4 0.8 2.5 ^ x
13 LAC Shai Gilgeous-Alexander 19 FR Kentucky SG 6’6″ 180 6’11.5″ 14.4 4.1 5.1 1.6 0.5 ˅ x
14 DEN Omari Spellman 20 FR Villanova PF/C 6’9″ 255 7’2″ 10.9 8 0.8 0.7 1.5 ^ x
15 WSH Zhaire Smith 18 FR Texas Tech SG 6’4″ 200 6’10” 11.3 5 1.8 1.1 1.1 ^ x
16 PHX* (MIA) Kevin Knox 18 FR Kentucky SF/PF 6’9″ 210 7’0″ 15.6 5.4 1.4 0.8 0.3 ˅ x
17 MIL Donte DiVincenzo 21 JR Villanova SG/PG 6’5″ 200 6’6″ 13.4 4.8 3.5 1.1 0.2 ^ x
18 SAS Khyri Thomas 21 JR Creighton PG/SG 6’4″ 200 6’10.5″ 15.1 4.4 2.8 1.7 0.2 ˅ x
19 ATL* (MIN) Lonnie Walker IV 19 FR Miami SG 6’4″ 195 6’10.5″ 11.5 2.6 1.9 0.9 0.5 ^ x
20 MIN* (OKC) Troy Brown 18 FR Oregon SF/SG 6’7″ 210 6’10” 11.3 6.2 3.2 1.6 0.2 x
21 UTAH Anfernee Simmons 18 HSSR IMG Academy (HS) PG/SG 6’2″ 185 6’9″ N/A N/A N/A N/A N/A ˅ x
22 CHI* (NO) Mitchell Robinson 19 FR USA C 7’1″ 225 7’4″ N/A N/A N/A N/A N/A ˅ x
23 IND Jerome Robinson 21 JR Boston College SG 6’5″ 190 6’7″ 20.7 3.6 3.3 0.9 0.1 ^ x
24 POR Elie Okobo 20 INTL France PG 6’3″ 180 6’8″ 12.9 2.5 4.3 1 0.3 ^ x
25 LAL* (CLE) Kevin Hueter 19 SO Maryland SG 6’7″ 190 6’7.5″ 14.8 5 3.4 1 0.7 ^ x
26 PHI Gary Trent Jr. 19 FR Duke SG/SF 6’6″ 205 6’9″ 14.5 4.2 1.4 1.2 0.1 ˅ x
27 BOS Grayson Allen 22 SR Duke SG 6’5″ 200 6’7″ 15.5 3.3 4.6 1.7 0 ˅ x
28 GSW Chandler Hutchison 21 SR Boise State SG/SF 6’7″ 195 7’1″ 20 7.7 3.5 1.5 0.3 ^ x
29 BKN* (TOR) Aaron Holiday 21 JR UCLA PG 6’1″ 185 6’7.5″ 20.3 3.7 5.8 1.3 0.2 ˅ x
30 ATL* (HOU) Jalen Brunson 21 JR Villanova PG 6’2″ 200 6’4″ 18.9 3.1 4.6 0.9 0 ˅ x

 

 

ROUND 2

 

 

Pk Team (Proj) Player Name AGE CLASS SCH/CON POS HT WT WNG PPG RPG APG SPG BPG UP/DWN
31 PHX Dzanan Musa 18 INTL Bosnia & Herz. SG/SF 6’9″ 195 6’8.5″ 10.5 3.2 0.9 0.7 0.3 ˅
32 MEM Keita Bates-Diop 22 SR Ohio State SG/SF 6’8″ 225 7’3″ 19.8 8.7 1.6 0.9 1.6 ^
33 DAL Moritz Wagner 20 JR Michigan PF/C 6’11” 240 7’0″ 14.6 7.1 0.8 1 0.5 ˅
34 ATL Landry Shamet 20 SO Wichita State PG/SG 6’5″ 190 6’7″ 14.9 3.2 5.2 0.7 0.2 ^
35 ORL Jacob Evans 20 JR Cincinatti SF 6’6″ 200 6’9″ 13 4.7 3.1 1.3 1 ^
36 SAC Brandon McCoy 19 FR UNLV C 7’0″ 250 7’2″ 16.9 10.3 0.5 0.5 1.8 ˅
37 NYK* (CHI) Josh Okogie 19 SO Georgia Tech SG/SF 6’5″ 210 7’0″ 18.2 6.3 2.5 1.3 0.7 ^
38 PHI* (BKN) Melvin Frazier 21 JR Tulane SF/SG 6’6″ 200 7’1″ 15.9 5.6 2.9 2.1 0.7 ^
39 PHI* (NYK) De’Anthony Melton 19 SO USC SG/PG 6’3″ 195 6’8.5″ N/A N/A N/A N/A N/A ^
40 BKN* (ORL) Trevon Duval 19 FR Duke PG 6’3″ 190 6’8″ 10.3 2 5.6 1.5 0.1 ˅
41 ORL* (CHA) Isaac Bonga 18 INTL Germany SF 6’9″ 190 7’0″ 8 3.7 2.5 1.5 0.5 ^
42 DET Jevon Carter 22 SR West Virginia PG 6’2″ 195 6’4″ 17.3 4.6 6.6 3 0.4
43 DEN* (LAC) Tony Carr 20 SO Penn State PG/SG 6’5″ 200 6’8″ 19.6 4.9 5 0.8 0.3 ˅
44 WSH Shake Milton 21 JR SMU SG/PG 6’5″ 205 7’1″ 18 4.7 4.4 1.4 0.6 ^
45 BKN* (MIL) Devonte Graham 23 SR Kansas PG 6’2″ 185 6’6″ 17.3 4 7.2 1.6 0.1 ˅
46 HOU* (MIA) Sviatoslav Mykhailiuk 20 SR Kansas SG 6’8″ 210 6’5″ 14.6 3.9 2.7 1.2 0.3 ˅
47 LAL* (DEN) Jaylen Adams 21 SR St. Bonaventure PG 6’2″ 185 6’6.5″ 19.1 3.4 5.2 1.5 0.3 ˅
48 MIN Jarred Vanderbilt 18 FR Kentucky SF 6’9″ 215 7’1″ N/A N/A N/A N/A N/A ^
49 SAS Keenan Evans 21 SR Texas Tech PG 6’3″ 185 6’5″ 17.6 3 3.1 1.1 0.3 ^
50 IND Chimezie Metu 20 JR USC PF/C 6’10” 220 7’0.5″ 15.7 7.4 1.6 0.8 1.7 ˅
51 NO Kevin Hervey 21 SR Texas Arlington SF 6’8″ 210 7’3.5″ 20.5 8.5 2.2 1.2 0.6 ^
52 UTAH Rodions Kurucs 20 INTL Latvia SF 6’8″ 200 6’9″ 4 0.5 0 1.5 0 ^
53 OKC Justin Jackson MD 21 SO Maryland SF/PF 6’7″ 230 7’3″ 9.8 8.1 1.9 0.8 0.8 ^
54 DAL* (POR) Bruce Brown 21 SO Miami SG 6’5″ 195 6’9″ 11.4 7.1 4 1.3 0.8 ^
55 CHA* (CLE) Hamidou Diallo 19 FR Kentucky SG/SF 6’6″ 200 6’11.5″ 10 3.6 1.2 0.8 0.4 ˅
56 PHI Arnoldas Kulboka 20 INTL Lithuania SF 6’9″ 205 6’11” 8.4 3.5 0.7 0.7 0.2
57 OKC* (BOS) Kostas Antetokounmpo 20 FR Dayton SF/PF 6’10” 195 7’2″ 5.2 2.9 0.4 0.2 1.1 ^
58 DEN* (GSW) Rawle Alkins 20 SO Arizona SG 6’4″ 215 6’9″ 13.1 4.8 2.5 1.3 0.7 ˅
59 PHX* (TOR) Alize Johnson 21 SR Missouri State PF 6’9″ 205 6’9″ 15 11.6 2.8 0.5 0.4 ˅
60 PHI* (HOU) Allonzo Trier 22 JR Arizona SG 6’5″ 200 6’7″ 18.1 3 3.2 0.6 0.3 ˅

 

 

Mock Done by Nick Kazandjian