Week 6 College Football Predictions
October 6, 2018
By Domenic Buccini
I had my least amount of losses in week 5 with 13. I went a total of 43-13 to bring my overall record to 258-82. I’ll need to have a couple record setting weeks in order to reach my goal of 500-150.
10/6
| Matchup | Time | Doms Pick |
| East Carolina At Temple | 12:00 PM ET | Temple |
| Boston College At #23 NC State | 12:30 PM ET | Boston College |
| South Florida At Umass | 3:30 PM ET | South Florida |
| #13 Kentucky At Texas A&M | 7:00 PM ET | #13 Kentucky |
| #8 Auburn At Mississippi State | 7:30 PM ET | #8 Auburn |
| #6 Notre Dame At #24 Virginia Tech | 8:00 PM ET | #6 Notre Dame |
| #1 Alabama At Arkansas | 12:00 PM ET | #1 Alabama |
| #19 Texas At #7 Oklahoma | 12:00 PM ET | #7 Oklahoma |
| Kansas At #9 West Virginia | 12:00 PM ET | #9 West Virginia |
| Maryland At #15 Michigan | 12:00 PM ET | #15 Michigan |
| Northwestern At #20 Michigan State | 12:00 PM ET | #20 Michigan State |
| Tulane At Cincinnati | 12:00 PM ET | Cincinnati |
| Buffalo At Central Michigan | 12:00 PM ET | Buffalo |
| Eastern Michigan At Western Michigan | 12:00 PM ET | Eastern Michigan |
| Missouri At South Carolina | 12:00 PM ET | South Carolina |
| Illinois At Rutgers | 12:00 PM ET | Illinois |
| Syracuse At Pittsburgh | 12:20 PM ET | Syracuse |
| NIU At Ball State | 3:00 PM ET | NIU |
| #4 Clemson At Wake Forest | 3:30 PM ET | #4 Clemson |
| #5 LSU At #22 Florida | 3:30 PM ET | #5 LSU |
| Florida State At #17 Miami-Florida | 3:30 PM ET | #17 Miami-Florida |
| Iowa State At #25 Oklahoma State | 3:30 PM ET | #25 Oklahoma State |
| Ohio At Kent State | 3:30 PM ET | Ohio |
| Miami-Ohio At Akron | 3:30 PM ET | Akron |
| Navy At Air Force | 3:30 PM ET | Navy |
| Bowling Green At Toledo | 3:30 PM ET | Toledo |
| South Alabama At Georgia Southern | 3:30 PM ET | Georgia Southern |
| San Diego State At Boise State | 3:30 PM ET | Boise State |
| Kansas State At Baylor | 3:30 PM ET | Baylor |
| Iowa At Minnesota | 3:30 PM ET | Iowa |
| Indiana At #3 Ohio State | 4:00 PM ET | #3 Ohio State |
| Arizona State At #21 Colorado | 4:00 PM ET | Arizona State |
| UL Monroe At Ole Miss | 4:00 PM ET | Ole Miss |
| New Mexico At UNLV | 4:00 PM ET | UNLV |
| Old Dominion At FAU | 5:00 PM ET | FAU |
| SMU At #12 UCF | 7:00 PM ET | #12 UCF |
| UAB At Louisiana Tech | 7:00 PM ET | UAB |
| UTSA At Rice | 7:00 PM ET | UTSA |
| Louisiana At Texas State | 7:00 PM ET | Louisiana |
| Uconn At Memphis | 7:00 PM ET | Memphis |
| Vanderbilt At #2 Georgia | 7:30 PM ET | #2 Georgia |
| #10 Washington At UCLA | 7:30 PM ET | #10 Washington |
| Nebraska At #16 Wisconsin | 7:30 PM ET | #16 Wisconsin |
| North Texas At UTEP | 7:30 PM ET | North Texas |
| Liberty At New Mexico State | 8:00 PM ET | Liberty |
| Washington State At Oregon State | 9:00 PM ET | Washington State |
| California At Arizona | 10:00 PM ET | California |
| Utah At #14 Stanford | 10:30 PM ET | #14 Stanford |
| Colorado State At San Jose State | 10:30 PM ET | Colorado State |
| Fresno State At Nevada | 10:30 PM ET | Fresno State |
| Wyoming At Hawaii | 11:59 PM ET | Hawaii |


