College Football Predictions Week 3
September 15, 2018By Domenic Buccini
Heading into week 3, some of the games scheduled are postponed due to the hurricane hitting the Carolinas. There’s still many games to be played; some of which will be important for a teams whole season. Will I believe to add to my already great record of 131-31?
Sat 9/15
| Matchup | Start Time | Doms Pick |
| Vanderbilt At #8 Notre Dame | 2:30 PM ET | #8 Notre Dame |
| San Jose State At #20 Oregon | 5:00 PM ET | #20 Oregon |
| UNH At Colorado | 5:00 PM ET | Colorado |
| Louisiana At #16 Mississippi State | 7:30 PM ET | #16 Mississippi State |
| UL Monroe At Texas A&M | 7:30 PM ET | Texas A&M |
| Umass At Florida International | 7:30 PM ET | Florida International |
| Middle Tennessee State At #3 Georgia | 12:00 PM ET | #3 Georgia |
| #5 Oklahoma At Iowa State | 12:00 PM ET | #5 Oklahoma |
| Kent State At #11 Penn State | 12:00 PM ET | #11 Penn State |
| #21 Miami-Florida At Toledo | 12:00 PM ET | #21 Miami-Florida |
| Rhode Island At Uconn | 12:00 PM ET | Rhode Island |
| Hawaii At Army | 12:00 PM ET | Hawaii |
| Troy At Nebraska | 12:00 PM ET | Nebraska |
| Florida State At Syracuse | 12:00 PM ET | Syracuse |
| Rutgers At Kansas | 12:00 PM ET | Kansas |
| Ball State At Indiana | 12:00 PM ET | Indiana |
| Temple At Maryland | 12:00 PM ET | Maryland |
| Murray State At Kentucky | 12:00 PM ET | Kentucky |
| UTEP At Tennessee | 12:00 PM ET | Tennessee |
| Georgia Tech At Pittsburgh | 12:30 PM ET | Georgia Tech |
| Tulane At UAB | 1:00 PM ET | UAB |
| UC Davis At #9 Stanford | 2:00 PM ET | #9 Stanford |
| BYU At #6 Wisconsin | 3:30 PM ET | #6 Wisconsin |
| #12 LSU At #7 Auburn | 3:30 PM ET | #12 LSU |
| #17 Boise State At #24 Oklahoma State | 3:30 PM ET | #24 Oklahoma State |
| SMU At #19 Michigan | 3:30 PM ET | #19 Michigan State |
| South Florida At Illinois | 3:30 PM ET | South Florida |
| Duke At Baylor | 3:30 PM ET | Baylor |
| Lehigh At Navy | 3:30 PM ET | Navy |
| Central Michigan At NIU | 3:30 PM ET | NIU |
| Miami-Ohio At Minnesota | 3:30 PM ET | Minnesota |
| UTSA At Kansas State | 4:00 PM ET | Kansas State |
| Wofford At Wyoming | 4:00 PM ET | Wyoming |
| Eastern Kentucky At Bowling Green | 4:00 PM ET | Eastern Kentucky |
| Colorado State At Florida | 4:00 PM ET | Florida |
| North Texas At Arkansas | 4:00 PM ET | Arkansas |
| Houston At Texas Tech | 4:15 PM ET | Houston |
| Ohio At Virginia | 4:30 PM ET | Virginia |
| Idaho State At California | 6:00 PM ET | California |
| Bethune-Cookman At FAU | 6:00 PM ET | FAU |
| Eastern Michigan At Buffalo | 6:00 PM ET | Buffalo |
| #1 Alabama At Ole Miss | 7:00 PM ET | #1 Alabama |
| Texas State At Southern Alabama | 7:00 PM ET | Texas State |
| Delaware State At Western Michigan | 7:00 PM ET | Western Michigan |
| Arkansas State At Tulsa | 7:00 PM ET | Tulsa |
| Alabama A&M At Cincinnati | 7:00 PM ET | Cincinnati |
| Oregon State At Nevada | 7:00 PM ET | Oregon State |
| NIU At Iowa | 7:30 PM ET | Iowa |
| Western Kentucky At Louisville | 7:30 PM ET | Louisville |
| Missouri At Purdue | 7:30 PM ET | Missouri |
| Akron At Northwestern | 7:30 PM ET | Northwestern |
| #4 Ohio State At #15 TCU | 8:00 PM ET | #4 Ohio State |
| #22 USC At Texas | 8:00 PM ET | #22 USC |
| New Mexico At New Mexico State | 8:00 PM ET | New Mexico |
| Eastern Washington At Washington State | 8:00 PM ET | Washington State |
| #10 Washington At Utah | 10:00 PM ET | #10 Washington |
| Prairie View At UNLV | 10:00 PM ET | UNLV |
| #23 Arizona State At San Diego State | 10:30 PM ET | #23 Arizona State |
| Fresno State At UCLA | 10:30 PM ET | Fresno State |
| Southern Utah At Arizona | 11:00 PM ET | Arizona |


