CFB AP Top 25 Poll – Week 12
November 15, 2017
| RK | SCH | REC | PTS |
|---|---|---|---|
| 1 | Alabama (57) | 10-0 | 1,521 |
| 2 | Miami (4) | 9-0 | 1,438 |
| 3 | Oklahoma | 9-1 | 1,367 |
| 4 | Clemson | 9-1 | 1,358 |
| 5 | Wisconsin | 10-0 | 1,322 |
| 6 | Auburn | 8-1 | 1,199 |
| 7 | Georgia | 9-1 | 1,151 |
| 8 | Ohio State | 8-2 | 1,036 |
| 9 | Notre Dame | 8-2 | 1,001 |
| 10 | Oklahoma State | 8-2 | 898 |
| 11 | TCU | 8-2 | 875 |
| 12 | USC | 9-2 | 866 |
| 13 | Penn State | 8-2 | 818 |
| 14 | UCF | 9-0 | 807 |
| 15 | Washington State | 9-2 | 614 |
| 16 | Washington | 8-2 | 575 |
| 17 | Mississippi State | 7-3 | 492 |
| 18 | Memphis | 8-1 | 437 |
| 19 | Michigan | 8-2 | 315 |
| 20 | Stanford | 7-3 | 287 |
| 21 | LSU | 7-3 | 276 |
| 22 | Michigan State | 7-3 | 259 |
| 23 | USF | 8-1 | 236 |
| 24 | West Virginia | 7-3 | 222 |
| 25 | NC State | 7-3 | 178 |
Also receiving votes: Virginia Tech 94, Northwestern 67, Arizona 54, Boise State 40, South Carolina 33, Iowa 16, Kentucky 16, Army 14, San Diego State 11, Iowa State 9, Troy 5, Ohio 2


