College Football Power Rankings: Week 7
October 15, 2018
By Domenic Buccini
Here’s the week seven installment of the college power rankings. The top five spots have practically stayed the same, while 6-25 saw some major changes. Only time will tell before we know what teams are for real, and which ones are just pretenders.
| Ranking | Team | Record | Last Week’s Ranking |
| 1 | Alabama Crimson Tide | 7-0 | 1↔️ |
| 2 | Ohio State Buckeyes | 7-0 | 2↔ |
| 3 | LSU | 6-1 | 9⬆️ |
| 4 | Clemson Tigers | 6-0 | 4↔ |
| 5 | Notre Dame Fighting Irish | 7-0 | 5↔ |
| 6 | Georgia Bulldogs | 6-1 | 3⬇️ |
| 7 | Michigan Wolverines | 6-1 | 14⬆️ |
| 8 | Texas Longhorns | 6-1 | 11⬆️ |
| 9 | Oregon Ducks | 5-1 | 16⬆️ |
| 10 | UCF Knights | 6-0 | 10↔ |
| 11 | Oklahoma Sooners | 5-1 | 13⬆️ |
| 12 | Florida Gators | 6-1 | 12↔ |
| 13 | Kentucky Wildcats | 5-1 | 15⬆️ |
| 14 | Washington Huskies | 5-2 | 7⬇️ |
| 15 | West Virginia Mountaineers | 5-1 | 6⬇️ |
| 16 | Iowa Hawkeyes | 5-1 | 25⬆️ |
| 17 | NC State Wolfpack | 5-0 | 21⬆️ |
| 18 | Cincinnati Bearcats | 6-0 | 23⬆️ |
| 19 | Washington State Cougars | 5-1 | 24⬆️ |
| 20 | Wisconsin Badgers | 4-2 | 17⬇️ |
| 21 | Penn State Nittany Lions | 4-2 | 8⬇️ |
| 22 | USF Bulls | 6-0 | Unranked⬆️ |
| 23 | Colorado Buffaloes | 5-1 | 18⬇️ |
| 24 | Mississippi State | 4-2 | Unranked⬆️ |
| 25 | Utah Utes | 4-2 | Unranked⬆️ |
Just Missed Cut: Michigan State, USC, UAB, Iowa State


