Week 5 College Football Predictions
September 27, 2018
By Domenic Buccini
Coming off of a down week going 40-22; I’m looking to to take some risks in my picks this week in order to shoot for my goal of 500-150. Heading into week 5 I’m now 215-69.
Thurs 9/27
| Matchup | Time | Doms Pick |
| North Carolina At #16 Miami-Florida | 8:00 PM ET | #16 Miami-Florida |
Fri 9/28
| Matchup | Time | Doms Pick |
| Memphis At Tulane | 8:00 PM ET | Memphis |
| UCLA At Colorado | 9:00 PM ET | Colorado |
Sat 9/29
| Matchup | Time | Doms Pick |
| Arkansas At Texas A&M | 12:00 PM ET | Texas A&M |
| Temple At Boston College | 12:00 PM ET | Boston College |
| Umass At Ohio | 2:00 PM ET | Ohio |
| Old Dominion At East Carolina | 3:30 PM ET | East Carolina |
| Florida At #23 Mississippi State | 6:00 PM ET | Florida |
| #7 Stanford At #8 Notre Dame | 7:30 PM ET | #8 Notre Dame |
| #19 Oregon At #24 California | 10:30 PM ET | #19 Oregon |
| Louisiana At #1 Alabama | 12:00 PM ET | #1 Alabama |
| Syracuse At #3 Clemson | 12:00 PM ET | #3 Clemson |
| #12 West Virginia At #25 Texas Tech | 12:00 PM ET | #12 West Virginia |
| Central Michigan At #21 Michigan State | 12:00 PM ET | #21 Michigan State |
| Indiana At Rutgers | 12:00 PM ET | Indiana |
| Army At Buffalo | 12:00 PM ET | Buffalo |
| Oklahoma State At Kansas | 12:00 PM ET | Oklahoma State |
| Bowling Green At Georgia Tech | 12:00 PM ET | Georgia Tech |
| Virginia At NC State | 12:20 PM ET | Virginia |
| UL Monroe At Georgia State | 2:00 PM ET | UL Monroe |
| Kent State At Ball State | 3:00 PM ET | Kent State |
| Tennessee At #2 Georgia | 3:30 PM ET | #2 Georgia |
| Baylor At #6 Oklahoma | 3:30 PM ET | #6 Oklahoma |
| Pittsburgh At #13 UCF | 3:30 PM ET | #13 UCF |
| #18 Texas At Kansas State | 3:30 PM ET | #18 Texas |
| Cincinnati At Uconn | 3:30 PM ET | Cincinnati |
| Coastal Carolina At Troy | 3:30 PM ET | Troy |
| Western Michigan At Miami-Ohio | 3:30 PM ET | Western Michigan |
| South Alabama At Appalachian State | 3:30 PM ET | Appalachian State |
| Rice At Wake Forest | 3:30 PM ET | Wake Forest |
| Purdue At Nebraska | 3:30 PM ET | Nebraska |
| Florida State At Louisville | 3:30 PM ET | Florida State |
| Southern Mississippi At #10 Auburn | 4:00 PM ET | #10 Auburn |
| Tennessee State At Vanderbilt | 4:00 PM ET | Vanderbilt |
| Nevada At Air Force | 4:00 PM ET | Nevada |
| #14 Michigan At Northwestern | 4:30 PM ET | #14 Michigan |
| Utah At Washington State | 6:00 PM ET | Washington State |
| Liberty At New Mexico | 6:00 PM ET | New Mexico |
| Arkansas State At Georgia Southern | 6:00 PM ET | Arkansas State |
| NIU At Eastern Michigan | 6:00 PM ET | Eastern Michigan |
| Virginia Tech At #22 Duke | 7:00 PM ET | #22 Duke |
| Houston Baptist At SMU | 7:00 PM ET | SMU |
| UTEP At UTSA | 7:00 PM ET | UTSA |
| Florida Atlantic At Middle Tennessee State | 7:00 PM ET | FAU |
| Boise State At Wyoming | 7:00 PM ET | Boise State |
| Hawaii At San Jose State | 7:00 PM ET | Hawaii |
| Charlotte At UAB | 7:00 PM ET | UAB |
| Iowa State At TCU | 7:00 PM ET | TCU |
| #4 Ohio State At #9 Penn State | 7:30 PM ET | #9 Penn State |
| South Carolina At #17 Kentucky | 7:30 PM ET | Kentucky |
| Arkansas-Pine Bluff At FIU | 7:30 PM ET | FIU |
| Louisiana Tech At North Texas | 7:30 PM ET | North Texas |
| Marshall At Western Kentucky | 7:30 PM ET | Marshall |
| #20 BYU At #11 Washington | 8:30 PM ET | #11 Washington |
| Ole Miss At #5 LSU | 9:00 PM ET | #5 LSU |
| Oregon State At Arizona State | 10:00 PM ET | Arizona State |
| USC At Arizona | 10:30 PM ET | USC |
| Toledo At Fresno State | 10:30 PM ET | Fresno State |


