Every College Football Game Prediction: Week 2
September 7, 2018BY: Dominic Buccini, College Football Analyst
I finished week 1 with a 68-16 record for all of my predictions. This is the start I wanted to get off to; although i predicted the last 4 out of 5 games wrong. This week I am trying to improve my record and look to keep my losses to a minimum!
Friday Games 9/7
| Matchup | Start Time | Doms Pick |
| #16 TCU At SMU | 8:00 PM ET | #16 TCU |
Saturday Games 9/8
| Matchup | Start Time | Doms Pick |
| #18 Mississippi State At Kansas State | 12:00 PM ET | #18 Mississippi State |
| Holy Cross At Boston College | 1:00 PM ET | Boston College |
| Portland State At #23 Oregon | 2:00 PM ET | #23 Oregon |
| Ball State At #8 Notre Dame | 3:30 PM ET | #8 Notre Dame |
| North Carolina At East Carolina | 3:30 PM ET | North Carolina |
| Umass At Georgia Southern | 6:00 PM ET | Umass |
| #2 Clemson At Texas A&M | 7:00 PM ET | #2 Clemson |
| New Mexico At #5 Wisconsin | 12:00 PM ET | #5 Wisconsin |
| Western Michigan At #21 Michigan | 12:00 PM ET | #21 Michigan |
| Towson At Wake Forest | 12:00 PM ET | Wake Forest |
| Eastern Michigan At Purdue | 12:00 PM ET | Purdue |
| Liberty At Army | 12:00 PM ET | Army |
| Nevada At Vanderbilt | 12:00 PM ET | Vanderbilt |
| Arizona At Houston | 12:00 PM ET | Arizona |
| Duke At Northwestern | 12:00 PM ET | Northwestern |
| Georgia Tech At South Florida | 12:00 PM ET | Georgia Tech |
| Georgia State At NC State | 12:30 PM ET | NC State |
| UCLA At #6 Oklahoma | 1:00 PM ET | #6 Oklahoma |
| William & Mary At #12 Virginia Tech | 2:00 PM ET | #12 Virginia Tech |
| Air Force At FAU | 2:00 PM ET | FAU |
| Kansas At Central Michigan | 3:00 PM ET | Central Michigan |
| Arkansas State At #1 Alabama | 3:30 PM ET | #1 Alabama |
| #3 Georgia At #24 South Carolina | 3:30 PM ET | #24 South Carolina |
| Rutgers At #4 Ohio State | 3:30 PM ET | #4 Ohio State |
| Colorado At Nebraska | 3:30 PM ET | Colorado |
| Buffalo At Temple | 3:30 PM ET | Buffalo |
| Memphis At Navy | 3:30 PM ET | Navy |
| Wagner At Syracuse | 3:30 PM ET | Syracuse |
| Howard At Kent State | 3:30 PM ET | Kent State |
| Morgan State At Akron | 3:30 PM ET | Akron |
| Lamar At Texas Tech | 4:00 PM ET | Texas Tech |
| Southern Illinois At Ole Miss | 4:00 PM ET | Ole Miss |
| East Tennessee State At Tennessee | 4:00 PM ET | Tennessee |
| North Dakota At #9 Washington | 5:00 PM ET | #9 Washington |
| Iowa State At Iowa | 5:00 PM ET | Iowa |
| Youngstown State At #14 West Virginia | 6:00 PM ET | #14 West Virginia |
| South Carolina State At #19 UCF | 6:00 PM ET | #19 UCF |
| Savannah State At #22 Miami-Florida | 6:00 PM ET | #22 Miami-Florida |
| Maryland At Bowling Green | 6:00 PM ET | Maryland |
| Appalachian State At Charlotte | 6:00 PM ET | Appalachian State |
| Eastern Kentucky At Marshall | 6:30 PM ET | Marshall |
| Southeastern Louisiana At #11 LSU | 7:00 PM ET | #11 LSU |
| UT Martin At Middle Tennessee State | 7:00 PM ET | Middle Tennessee State |
| Southern At Louisiana Tech | 7:00 PM ET | Louisiana Tech |
| UL Monroe At Southern Mississippi | 7:00 PM ET | Southern Mississippi |
| UAB At Coastal Carolina | 7:00 PM ET | UAB |
| Baylor At UTSA | 7:00 PM ET | Baylor |
| Indiana State At Louisville | 7:00 PM ET | Louisville |
| Wyoming At Missouri | 7:00 PM ET | Missouri |
| Texas Southern At Texas State | 7:00 PM ET | Texas State |
| Florida A&M At Troy | 7:00 PM ET | Troy |
| Samford At Florida State | 7:20 PM ET | Florida State |
| Alabama State At #7 Auburn | 7:30 PM ET | #7 Auburn |
| Kentucky At #25 Florida | 7:30 PM ET | #25 Florida |
| Western Illinois At Illinois | 7:30 PM ET | Illinois |
| Virginia At Indiana | 7:30 PM ET | Indiana |
| Arkansas At Colorado State | 7:30 PM ET | Arkansas |
| Utah At Northern Illinois | 7:30 PM ET | Utah |
| Maine At Western Kentucky | 7:30 PM ET | Western Kentucky |
| Florida International At Old Dominion | 7:30 PM ET | Florida International |
| Incarnate Word At North Texas | 7:30 PM ET | North Texas |
| Fresno State At Minnesota | 7:30 PM ET | Fresno State |
| #13 Penn State At Pittsburgh | 8:00 PM ET | #13 Penn State |
| New Mexico State At Utah State | 8:00 PM ET | Utah State |
| South Alabama At Oklahoma State | 8:00 PM ET | Oklahoma State |
| Tulsa At Texas | 8:00 PM ET | Texas |
| Nicholls At Tulane | 8:00 PM ET | Tulane |
| Southern Utah At Oregon State | 8:00 PM ET | Oregon State |
| Cincinnati At Miami-Ohio | 8:00 PM ET | Cincinnati |
| #17 USC At #10 Stanford | 8:30 PM ET | #10 Stanford |
| UTEP At UNLV | 9:00 PM ET | UNLV |
| Sacramento State At San Diego State | 9:00 PM ET | San Diego State |
| Uconn At #20 Boise State | 10:15 PM ET | #20 Boise State |
| California At BYU | 10:15 PM ET | California |
| #15 Michigan State At Arizona State | 10:45 PM ET | #15 Michigan State |
| San Jose State At Washington State | 11:00 PM ET | Washington State |
| Rice At Hawaii | 11:59 PM ET | Hawaii |


