2018 NFL Draft Offensive Top Ten’s

2018 NFL Draft Offensive Top Ten’s

March 22, 2018 Off By tailgatesports

 

As the 2018 NFL draft comes closer, we must look at all of the positions on offense and see where each prospect matches up. What has their pro days and combine done to their rankings, and where will the big stars fall? After watching many hours of film this is the list of the top 10 for each offensive position.

 

Quarterbacks:

https://youtu.be/x3JE0LF292k

Ranking Player School Weight Height
1 Josh Allen Wyoming 226 6’5’
2 Sam Darnold USC 220 6’3’
3 Baker Mayfield Oklahoma 215 6’1’
4 Josh Rosen Oklahoma 226 6’4’
5 Lamar Jackson Louisville 200 6’3’
6 Luke Falk Washington State 225 6’4’
7 Mason Rudolph Oklahoma State 235 6’5’
8 Mike White Western Kentucky 225 6’4’
9 Kyle Lauletta Richmond 215 6’3’
10 Chase Litton Marshall 232 6’6’

 

Running Backs:

https://youtu.be/UZWNPY4-rKs

Ranking Player School Weight Height
1 Saquon Barkley Penn State 233 6’0’
2 Derrius Guice LSU 212 5’10’
3 Sony Michel Georgia 220 5’11’
4 Ronald Jones II USC 200 5’11’
5 Royce Freeman Oregon 234 5’11’
6 Rashaad Penny San Diego State 220 5’11’
7 Nick Chubb Georgia 228 5’11’
8 Kerryon Johnson Auburn 212 6’0’
9 Mark Walton Miami-Florida 188 5’10’
10 Kalen Ballage Arizona State 227 6’1’

 

Wide Receivers:

https://youtu.be/6-SXviA0bTo

Ranking Player School Weight Height
1 Courtland Sutton SMU 218 6’3’
2 DJ Moore Maryland 210 6’0’
3 Calvin Ridley Alabama 189 6’0’
4 Christian Kirk Texas A&M 210 5’10’
5 Anthony Miller Memphis 190 5’11’
6 Marcell Ateman Oklahoma State 220 6’4’
7 James Washington Oklahoma State 213 5’11’
8 Deon Cain Clemson 202 6’2’
9 DJ Chark LSU 199 6’3’
10 Keke Coutee Texas Tech 180 5’11’

 

 

Tight Ends:

https://youtu.be/S8XIc9WLYOI

Ranking Player School Weight Height
1 Hayden Hurst South Carolina 250 6’4’
2 Dallas Goedert South Dakota State 255 6’5’
3 Mark Andrews Oklahoma 256 6’5’
4 Mike Gesicki Penn State 247 6’5’
5 Troy Fumagalli Wisconsin 248 6’6’
6 Ian Thomas Indiana 248 6’5’
7 Durham Smythe Notre Dame 257 6’5’
8 Dalton Schultz Stanford 242 6’6’
9 Tyler Conklin Western Michigan 240 6’4’
10 Ryan Izzo Florida State 250 6’5’

 

Offensive Tackles:

https://youtu.be/OCkY01Ma-Kg

Ranking Player School Weight Height
1 Mike McGlinchey Notre Dame 312 6’8’
2 Connor Williams Texas 320 6’5’
3 Kolton Miller UCLA 310 6’9’
4 Orlando Brown Oklahoma 360 6’8’
5 Martinas Rankin Mississippi State 305 6’5’
6 Tyrell Crosby Oregon 325 6’5’
7 Brian O’Neill Pittsburgh 305 6’7’
8 Brandon Parker North Carolina A&T 314 6’7’
9 Chukwuma Okorafor Western Michigan 330 6’6’
10 Will Richardson NC State 304 6’6’

 

 

Offensive Line Interior:

https://youtu.be/YmD9yPcvavE

Ranking Player School Weight Height
1 Quenton Nelson Notre Dame 329 6’5’
2 Will Hernandez UTEP 348 6’2’
3 James Daniels Iowa 295 6’3’
4 Isaiah Wynn Georgia 300 6’2’
5 Billy Price Ohio State 312 6’4’
6 Braden Smith Auburn 303 6’6’
7 Frank Ragnow Arkansas 309 6’5’
8 Austin Corbett Nevada 305 6’4’
9 Mason Cole Michigan 305 6’4’
10 Toby Weathersby LSU 308 6’6’

 

 

Written by Domenic Buccini