2018 NBA Mock Draft 2.0

2018 NBA Mock Draft 2.0

January 27, 2018 Off By tailgatesports

As Conference play has started to heat up we have seen enough college action to start forming a basis for the mock draft.  Lots of guys have made their way onto the board and risen on the board including Oklahoma superstar G Trae Young.  MPJ being out for season hurt his draft position slightly, but will not knock him down a ton.  We have seen some great play from C DeAndre Ayton and PF/C Marvin Bagley Jr. as well.  Some big time risers are SG/SF Mikal Bridges from Villanova and G Lonnie Walker IV from Miami.  Later on down the road we will see what guys start to catch some fire as it gets closer to draft time.  As of now this is where players stand around the league and it’ll be exciting to see some more movement, as there is tons of basketball to play.

 

First Round

Pk Team (Proj) Player Name AGE CLASS SCH/CON POS HT WT WNG PPG RPG APG SPG BPG UP/DWN
1 ATL Marvin Bagely III 18 FR Duke PF/C 6’11” 225 7’0.5″ 22.5 11.5 1.5 0.7 1.1 ^
2 BOS*1 (LAL) DeAndre Ayton 19 FR Arizona C 7’0″ 250 7’5″ 20.4 11.6 1.6 0.5 1.6 ^
3 ORL Luka Doncic 18 INTL Slovenia SG/SF 6’8″ 220 ?’?” 16.2 5.6 4.7 1.1 0.3 ^
4 MEM Trae Young 19 FR Oklahoma PG 6’2″ 180 6’2″ 29.4 3.9 10.2 1.9 0.2 ^
5 SAC Michael Porter Jr. 19 FR Missouri SF 6’10” 215 7’0″ N/A N/A N/A N/A N/A ˅
6 DAL Mohamed Bamba 19 FR Texas C 7’0″ 215 7’9″ 11.9 10.6 0.3 0.9 4.5 ˅
7 CHI Miles Bridges 19 SO Michigan State SF/PF 6’7″ 230 6’8.5″ 16.9 7.6 2.9 0.5 1.1 ˅
8 CHA Jaren Jackson Jr. 18 FR Michigan State PF 6’10” 240 7’4″ 10.8 6.5 1.2 0.9 3.1 ^
9 CLE*a (BKN) Mikal Bridges 21 JR Villanova SG/SF 6’7″ 230 7’0″ 17.8 5.5 2.1 1.9 1.3 ^
10 PHX Collin Sexton 18 FR Alabama PG 6’2″ 185 6’6.5″ 20.6 3.4 3.4 1.4 0 ^
11 UTAH Wendell Carter Jr. 18 FR Duke PF/C 6’10” 260 7’3″ 13.5 8.7 1.9 0.6 1.9 ˅
12 LAC Kevin Knox 18 FR Kentucky SF/PF 6’9″ 210 7’0″ 14 5.9 1.9 0.9 0.4 ^
13 PHI Lonnie Walker IV 18 FR Miami SG 6’4″ 205 6’10.5″ 8.1 2.5 1.2 0.9 0.3 ^
14 NYK Mitchell Robinson 19 FR USA C 7’1″ 225 7’4″ N/A N/A N/A N/A N/A ˅
15 NO Jarred Vanderbilt 18 FR Kentucky SF 6’9″ 215 7’1″ N/A N/A N/A N/A N/A ˅
16 POR Robert Williams 20 SO Texas A&M PF/C 6’9″ 235 7’5.5″ 8.4 10 1.9 1.1 2.6 ˅
17 IND Trevon Duval 19 FR Duke PG 6’2″ 190 6’8″ 12.4 2.1 6.5 1.7 0.2
18 DEN Chimezie Metu 20 JR USC PF/C 6’11” 225 7’4″ 17.2 7.2 1.6 0.6 1.5 ^
19 PHX*2 (MIA) Bruno Fernando 19 FR Maryland C/PF 6’10” 240 7’4″ 11 6.5 0.6 0.3 1.6 ^
20 MIN*4(OKC) Troy Brown 18 FR Oregon SG 6’7″ 210 6’11” 12.3 7.6 2.9 1.2 0.2 ^
21 MIL Hamidou Diallo 19 FR Kentucky SG/SF 6’5″ 200 6’11” 13.7 4.9 1.7 1.1 0.1 ^
22 WAS Brandon McCoy 19 FR UNLV C 7’0″ 255 7’2.5″ 19.3 10.3 0.6 0.8 1.6 ˅
23 DET Bruce Brown 21 SO Miami SG 6’5″ 200 6’9″ 11.8 7.1 4.1 1.2 0.6 ^
24 ATL*3 (MIN) Gary Trent Jr. 18 FR Duke SG 6’6″ 215 6’7″ 13 4.4 1.8 1.1 0.1 ˅
25 CLE Grayson Allen 21 SR Duke SG 6’5″ 210 7’0″ 16.8 3.2 4.3 1.3 0.1
26 SAS Austin Wiley 18 SO Auburn C 6’11” 250 7’5″ N/A N/A N/A N/A N/A ˅
27 BKN*b (TOR) Landry Shamet 20 SO Wichita State PG/SG 6’4″ 190 7’0″ 16.1 2.9 4.7 0.9 0.3 ^
28 ATL*5(HOU) Rui Hachimura 19 SO Gonzaga SF 6’8″ 225 7’2″ 10.2 4.4 0.9 0.5 0.3 ˅
29 BOS Alize Johnson 21 SR Missouri State PF 6’9″ 205 ?’?” 15.1 11.2 2.4 0.4 0.3 ^
30 GSW Tony Carr 20 SO Penn State PG/SG 6’5″ 200 ?’?” 18.3 4.6 4.8 1.1 0.1 ^
 

 

1 – BOS obtain LAL if 2-5
2 – PHX obtain MIA if not 1-7
3 – ATL obtain MIN if not LOT
4 – MIN obtain OKC if not LOT
5 – ATL obtain HOU if not TOP3
a – CLE obtain from BOS in Trade
b – BKN obtain TOR if not LOT

 

Second Round

Pk Team (Proj) Player Name AGE CLASS SCH/CON POS HT WT WNG PPG RPG APG SPG BPG UP/DWN
31 ATL Lagerald Vick 19 JR Kansas SG 6’5″ 180 ?’?” 14.1 5.8 3 1.1 0.3
32 ORL*2 (LAL) Isaac Bonga 17 INTL Germany SF 6’9″ 200 7’0″ 10.8 4.5 3.5 2.3 0.3
33 TOR*3 (ORL) Rodions Kurucs 19 INTL Latvia SF 6’8″ 200 ?’?” 4 0.5 0 1.5 0
34 MEM*6 Shai Gilgeous-Alexander 19 FR Kentucky SG 6’6″ 170 7’0″ 11.9 3.7 4.3 1.9 0.4
35 SAC*5 Moritz Wagner 20 JR Michigan PF/C 6’11” 240 7’0″ 14.3 7.1 0.7 0.9 0.6
36 DAL*A Allonzo Trier 21 JR Arizona SG 6’5″ 205 6’6″ 19.8 3.2 3.2 0.7 0.5
37 NYK*17 (CHI) Rawle Alkins 19 SO Arizona SG 6’4″ 225 6’9″ 14.6 4.6 2.9 1.5 0.8
38 MEM*6 (MIA) Khyri Thomas 21 JR Creighton PG/SG 6’3″ 210 6’10” 14.1 4 3 1.4 0.2
39 PHI*4 (BKN) Jalen Brunson 21 JR Villanova PG 6’2″ 190 6’3.5″ 19 3.2 5.2 0.9 0
40 PHX Sviatoslav Mykhailiuk 20 SR Kansas SF 6’8″ 200 6’7″ 16.1 3.8 2.8 1.2 0.3
41 UTAH Tra Holder 21 SR Arizona St. PG 6’1″ 180 ?’?” 19.2 4.7 3.8 1.5 0
42 PHI*13 (NYK) Shake Milton 21 JR SMU SG/PG 6’6″ 205 6’11.5″ 18.4 4.6 4.6 1.5 0.7
43 PHI Arnoldas Kulboka 19 INTL Lithuania SF 6’9″ 205 6’11” 9.6 3.1 0.6 0.5 0.3
44 NYK*12 (LAC) Devonte Graham 22 SR Kansas PG 6’2″ 175 ?’?” 18.1 3.6 7.3 2 0.1
45 CHI*18 (NO) Keenan Evans 21 SR Texas Tech PG 6’3″ 185 ?’?” 16.6 2.9 3.1 1.3 0.3
46 DEN*10 (POR) Thomas Wilder 22 SR Western Michigan PG 6’3″ 190 ?’?” 17.4 4.2 4.5 2.1 0.3
47 IND*8 Johnathan Williams III 22 SR Gonzaga PF 6’9″ 225 ?’?” 13.8 7.2 1.6 0.8 1
48 LAL*7 (DEN) Angel Delgado 23 SR Seton Hall PF 6’9″ 230 6’10.5″ 13.4 11.7 3.1 0.7 1
49 HOU*9 (CHA) Aaron Holiday 21 JR UCLA PG 6’1″ 185 6’6″ 18.8 3.7 5.1 1.5 0.3
50 OKC Jacob Evans 20 JR Cincinatti SF 6’6″ 210 ?’?” 13.9 4.1 3.4 1.3 1.3
51 MIL Trevon Bluiett 22 SR Xavier SG/SF 6’6″ 215 6’6″ 19.1 5.5 2.6 0.7 0.3
52 WAS Dylan Osetkowski 21 JR Texas SF/PF 6’9″ 245 ?’?” 14.6 7.4 1.1 1.1 0.1
53 DET De’Anthony Melton 19 SO USC SG/PG 6’3″ 195 6’8″ N/A N/A N/A N/A N/A
54 MIN Tacko Fall 21 JR Central Florida C 7’6″ 300 8’0″ 11.3 7.3 0.3 0.3 1.9
55 CHA*13 (CLE) Borisa Simanic 19 INTL Serbia PF/SF 7’0″ 205 7’0.5″ 0.7 1 0.3 0 0
56 SAS Billy Preston 19 FR USA PF/C 6’10” 240 7’0.5″ N/A N/A N/A N/A N/A
57 PHX*19 (TOR) E.C. Matthews 22 SR Rhode Island SG 6’5″ 200 6’8″ 13.9 4.4 0.7 0.8 0.6
58 PHI*15 (HOU) Jaylen Adams 21 SR St. Bonaventure PG 6’2″ 185 ?’?” 18.5 4.4 4.8 1.2 0.2
59 OKC*14 (BOS) Isaiah Washington 18 FR Minnesota PG 6’1″ 170 6’5″ 6.7 2.7 2.1 0.3 0.1
60 DEN*16 (GSW) Bennie Boatwright 21 JR USC PF/C 6’10” 230 6’10” 15.1 6.7 2.1 0.4 0.9
A – MIL recieves DAL (Top 55 pro.)
1 – PHI recieves fav. (BKN or CLE)
2 – ORL recieves fav. (LAL or ORL)
3 – TOR recieves unfav. (LAL or ORL)
4 – PHI recieves fav. (NYK or LAC)
5 – SAC recieves fav. (SAC or POR)
6 – MEM recieves 2 fav (MEM, MIA, or CHA)
7 – LAL recieves DEN
8 – BKN receives IND (45-60 pro.)
9 – HOU recieves unfav (MEM, MIA, or CHA)
10 – DEN recieves unfav (SAC or POR)
11 – PHX recieves TOR 2nd
12 – NYK recieves unfav. (NYK or LAC)
13 – PHI recieves unfav. (BKN or CLE)
14 – OKC recieves BOS (31-55 pro.)
15 – PHI recieves HOU 2nd
16 – DEN receives GSW 2nd
17 – NYK receives CHI
18 – CHI receives NO
19 – PHX receives TOR

 

Written by Nick Kazandjian